Bengaluru, Karnataka
GST No. 29ABVPM1212A1ZW
Product Price :Get Latest Price
Product Details:Types of Metal Coating | Anodizing |
Types of Metal | Base Metal |
Types of Industrial Coatings | Epoxy |
Brand | MRF |
Approx. Rs 298 / LitreGet Latest Price
Product Details:Usage/Application | Industrial Use |
Packaging Type | Drum |
Packaging Size | 5 Liter Onwards |
Shelf Life | 1 Year |
Application Method | Brush |
Approx. Rs 265 / square meterGet Latest Price
Product Details:Category | Floor Coating |
Components | Resins |
Brand | Asian Paints |
Grade Standard | Industrial Grade |
Types | Solvent-Based |
Approx. Rs 275 / LitreGet Latest Price
Product Details:Category | Steel Coating |
Packaging Size | 5 kg |
Temperature | 5-30 Degree C |
Grade Standard | Industrial Grade |
Types | Solvent-Based |
Approx. Rs 165 / Sq ftGet Latest Price
Product Details:Usage/Application | Industrial |
Components | Additives |
Location | Local |
Types of Industrial Coatings | Epoxy |
Approx. Rs 300 / LitreGet Latest Price
Product Details:Types of Protective Coating | Industrial Coating |
Industries Served | Pharmaceutical, all types of industries |
Components of Coatings | Solvent |
Drying Time | 24 |
Approx. Rs 400 / sq ftGet Latest Price
Product Details:Packaging Size | 5, 10 Liter |
Packaging Type | Bucket |
Form | Liquid |
Application Method | Spray Gun |
Approx. Rs 200 / LitreGet Latest Price
Product Details:Packaging Type | Drum |
Application Method | Brush |
Application/Usage | Industrial Use |
Packaging Size Available | 1 Kg,5 Kg,10 Kg |
Colour | Transparent |
Approx. Rs 265 / LitreGet Latest Price
Product Details:Usage/Application | Industrial Use |
Pack Size | 20 liter, 5 liter |
Application Surface | Metal |
pH | 7-8 |
Explore More Products
© Janson Hardware. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited