We are offering a wide range of Coating Service.
₹ 280 / Kg Get Latest Price
| Packaging Size | all packing |
| Surface of Application | Ceramic, Plastic |
| Grade Standard | Industrial Grade |
| State | Paste |
| Application Industry | Waterproofing |
| Packaging Type | Bucket |
₹ 300 / Litre Get Latest Price
| Types of Industrial Coatings | Epoxy |
| Types of Metal Coating | Anodizing |
| Types of Metal | Base Metal |
| Packaging Size | 1 Ltr |
| Brand | MRF |
₹ 180 / sq ft Get Latest Price
| Pack Size | 20 liter, 5 liter |
| Types Of Protective Coating | Industrial Coating |
| Usage/Application | Industrial Use |
| pH | 7-8 |
| Application Surface | Metal |
₹ 298 / Litre Get Latest Price
| Usage/Application | Industrial Use |
| Packaging Type | Drum |
| Packaging Size | 5 Liter Onwards |
| Shelf Life | 1 Year |
| Application Method | Brush |
₹ 180 / Litre Get Latest Price
| Packaging Size | 20 Liter |
| State/Form | Liquid |
| Packing Type | Bucket |
| Setting Time | 72 Hrs |
₹ 165 / Sq ft Get Latest Price
| Usage/Application | Industrial |
| Components | Additives |
| Location | Local |
| Types of Industrial Coatings | Epoxy |
₹ 50 / sq ft Get Latest Price
| Category | Floor Coating |
| Components | Resins |
| Brand | Asian Paints |
| Grade Standard | Industrial Grade |
| Types | Solvent-Based |
₹ 300 / Litre Get Latest Price
| Types of Protective Coating | Industrial Coating |
| Industries Served | Pharmaceutical, all types of industries |
| Components of Coatings | Solvent |
| Drying Time | 24 |
₹ 400 / sq ft Get Latest Price
| Packaging Size | 5, 10 Liter |
| Packaging Type | Bucket |
| Form | Liquid |
| Application Method | Spray Gun |
₹ 275 / sq ft Get Latest Price
| Category | Steel Coating |
| Packaging Size | 5 kg |
| Temperature | 5-30 Degree C |
| Grade Standard | Industrial Grade |
| Types | Solvent-Based |
Mohammed Farooq (Manager)
Janson Hardware
No. 6, 9th Cross, H. Siddaiah Road
Bengaluru - 560027, Karnataka, India